Institutional-grade volume analysis for the US stock market. See what smart money is doing before the news hits.
Six powerful tools working together to give you an institutional edge.
Track abnormal buying and selling volumes that signal institutional activity before it makes headlines.
Learn moreMulti-dimensional technical analysis dashboards for comprehensive market scanning.
Learn moreProfessional-grade charting and analysis workspace with advanced TradingView integration.
Learn moreAI-powered news analysis that quantifies market sentiment and surfaces what matters.
Learn moreCustom notifications for volume spikes, price movements, and unusual activity across your watchlist.
Learn moreAutomated screening of US stocks against Islamic finance compliance criteria.
Learn moreThree simple steps to start tracking unusual market activity.
Sign up for a free 14-day trial. No credit card required.
Select the sectors and indices that matter to your strategy.
Get real-time insights when institutional-grade volume spikes appear.
Most platforms show you public charts and delayed indicators.
Most screeners react to yesterday's data.
Simple pricing. No hidden fees. Advanced features for your business.
Starterbilled monthly $ 25/Monthbilled annually $ 19/Month |
Popular
Pro Planbilled monthly $ 149/Monthbilled annually $ 112/Month |
Ultimate Planbilled monthly $ 360/Monthbilled annually $ 270/Month |
|
|---|---|---|---|
| Tickers | |||
| Major US Stock SPY, QQQ, IWM, DIA, VOO | |||
| DOW (3 ETFs & 17 Stocks) | |||
| SP500 (7 ETFs & 17 Stocks) | |||
| NAS 100 (3 ETFs & 10 Stocks) | |||
| Bitcoin (9 ETFs & 15 Stocks) | |||
| China (8 ETFs & 16 Stocks) | |||
| Gold (10 ETFs & 15 Stocks) | |||
| Oil (7 ETFs & 24 Stocks) | |||
| All Selected ETFs & Stocks (500+) | |||
| Hidden Block Volume | |||
| Terminal | 3-day lookback | 7-day lookback | |
| Stock Screener | |||
| Day Trading | |||
| Swing Trading | |||
| Options | |||
| Watchlists | 1 × 5 | 3 × 30 | 5 × 100 |
| Market News | Last 24h, Top 5 trending | 7-day history, Hot News filter | 14-day history, Sentiment alerts |
| Shariah Compliance | |||
| Stocks Radars | |||
| Volatility TTM Squeeze | |||
| Anchored VWAP Reclaim | |||
| MACD Divergence | |||
| RSI-2 Snapback | |||
| TTM Squeeze Pro | |||
| Emerging Rockets | |||
| Smart Money Concepts | |||
| Options Products | |||
| Options Chain | Basic | Greeks + highlights | Greeks + highlights |
| Options Flow Scanner | delayed 15min | Real-time | Real-time |
| Cross-Asset Confluence | |||
| GEX Calculator | |||
| Contract Momentum | |||
| Options Radars | |||
| IV Crush Alert | |||
| Put/Call Ratio Spike | |||
| Unusual OI Buildup | |||
| Whale Alert | |||
| Gamma Flip | |||
| Alerts | |||
| Alert rules | 1 | 5 | Unlimited |
| Daily alerts | 10 | 50 | 200 |
| Website | |||
| Telegram | |||
| Get Started Try for 14 Days | Get Started Try for 14 Days | Get Started Try for 14 Days | |
We thrive when coming up with innovative ideas but also understand that a smart concept should be supported with measurable results.
Start your 14-day free trial today. No credit card required.